InsightsSnapshot 2026-09
How Justools estimates cost of living
Published rents and expenditure surveys, joined into eight categories for Single, Couple, and Family households. The September 2026 snapshot still uses July 2026 city totals.
Key takeaways
- 01
The calculator compares your spend with a city baseline built from published statistical tables, not a crowdsourced coffee index.
- 02
Housing is usually the city-specific line. In several Asia and Europe markets, groceries and other non-housing spend are still largely national.
- 03
We publish three households (Single, Couple, Family) and eight categories, in the local currency.
- 04
Ranks stay inside one country. Rank 1 is the cheapest city in that country's set, not in the world.
- 05
The September 2026 snapshot carried July 2026 city totals forward. It is not a new rent survey.
- 06
Results are estimates. They are not tax, take-home pay, or financial advice.
How to read this: figures are monthly, in local currency, for the named household. Snapshot 2026-09. Indicative estimate, not advice.
What the number is
Justools publishes a city baseline for every place the Cost of Living Calculator covers. You pick a country, a city, and a household type. The tool shows a typical monthly total in local currency, a split by category, and how that city ranks against the other cities we cover in the same country.
The number is an estimate of household spend, not a quote from a landlord and not a salary. Those two Family totals below come from the same cube the calculator uses.
Sydney · Family
A$13,730
per month, snapshot 2026-09
Melbourne · Family
A$12,840
per month, snapshot 2026-09
We built this so you can see the method, not only the total. If a sentence cannot be traced to a published statistical table or a documented join, it does not belong in the calculator and it does not belong here.
Households and categories
Single is one adult. Couple is two adults. Family is two adults plus children on the family-education line. The public calculator no longer asks you to pick a bedroom count. Each profile uses a default housing band: one bedroom for Single, two for Couple, three for Family.
The eight categories are:
- Housing
- Utilities
- Food
- Transport
- Insurance
- Health and personal care
- Family and education
- Entertainment and leisure
Family and education is zero on the Single and Couple baselines. That is deliberate. It is not missing data.
Every total is monthly. Weekly and annual views in the tool are conversions of that monthly figure. Currency follows the country: Australian dollars in Australia, US dollars in the United States, and so on. We do not show a world ranking, because that would mix bank FX with local baskets.
How we build a city
A city baseline is a stack. In order:
01 · Housing
From the rent source we can repeat each ingest from a public agency. State rent reports and bonds in Australia, HUD Fair Market Rents (opens the source page) in the United States, ONS private rents (opens the source page) in the United Kingdom, CMHC average rents (opens the source page) in Canada, NZ rental bond data (opens the source page), and the equivalent tables elsewhere.
02 · Non-housing
From a household expenditure survey. In Australia the scaffold is ABS CPI 17th series capital-city expenditure (opens the source page), which is HES-based. We bridge those older prices with the ABS Consumer Price Index (opens the source page), then apply ABS Monthly Household Spending Indicator, May 2026 (opens the source page) category growth so the basket is not stuck in 2017.
03 · United States non-housing
Seventeen metros have a direct BLS Consumer Expenditures 2023 (opens the source page) reading. Other metros in our 65-city set use a peer CEX basket scaled by BEA regional price parities on FRED (opens the source page). Housing is still HUD FMR for that metro.
Agencies almost never publish a full city by household by category cube. Where they do not, we join tables and write down the join: CPI ratios, regional total-spend indexes, bedroom scales, or peer-metro parities. That is table arithmetic. It is not a guessed grocery price.
Housing vs the rest
Open two cities in the same country and you will often see rent move more than food. That is usually the data, not a bug. For many Asia and Europe countries in this snapshot, non-housing is still largely national, so the within-country gap is housing-led. We would rather under-claim city grocery differences than invent them.
Australia is the exception that proves the rule: capital-city expenditure exists, then MHSI freshness. The United States has metro CEX for some places and RPP for others. The United Kingdom uses ONS family spending by region (opens the source page) plus private rent. Canada uses Statistics Canada household spending (opens the source page) with household-type scales and CMHC rents.
If you are comparing Lyon and Paris on this tool, do not read the food line as a street-by-street market. Read housing first.
What September 2026 contains
September 2026 is an honest carry-forward month. Agency August and September rent packs were not ingested. City dollars stayed on the July 2026 baselines. We refreshed FX and attached housing bedroom factors. Two-bed is 1.00. One-bed and three-bed use HUD, CMHC, NZ bonds, or ONS bedroom tables where those already existed, and a documented 0.80 / 1.00 / 1.30 fallback elsewhere.
Do not write a news story that prices jumped in September because our as-of label moved. They did not, not in this file.
What we do not model
- Income tax, benefits, visa costs, or school fees beyond the family-education category.
- A mortgage versus rent split. The housing line is a rent-style occupancy cost from published rent tables. If you own outright, your housing cost may be lower. If you just signed a new let in a tight market, it may be higher.
- Suburb-level defaults on the public calculator. Suburbs inside a metro can differ more than two cities in our list. Type your rent.
- World ranks. Salary Swap can move a basket across countries as destination cost divided by origin cost. That is purchasing power for the lifestyle basket, not a bank FX headline. An editable monthly FX rate is display only.
Sources we can actually open
Every row below is a deep permalink we could open when this page was drafted. Method is carry-forward because city totals in snapshot 2026-09 were copied from July 2026. The table covers every country in the cube, including Germany, France, Italy, Spain, the Netherlands, Sweden, Austria, Switzerland, Poland, and South Korea. Where a snapshot still stores an agency homepage, we cite a deep Destatis, INSEE, ISTAT, INE, CBS, SCB, Statistics Austria, BFS, GUS, REB, or MODS bulletin instead. Dutch asking-rent pages on Pararius returned 403, so the Netherlands housing row is the CBS rent bulletin.
The HDB page stored on the Singapore snapshot returned 404. The public link here is the HDB rental statistics dataset on data.gov.sg (opens the source page), which returned 200. Queensland's RTA median-rents path redirected; we cite the destination that loaded.
| Country | Source | Dataset | Period | Method | Link |
|---|---|---|---|---|---|
| Australia | Australian Bureau of Statistics | CPI 17th Series Weighting Pattern Table 5 (capital-city household expenditure) | 2017-11 | Carry-forward | ABS CPI 17th series weighting pattern (opens the source page) |
| Australia | Australian Bureau of Statistics | Monthly Household Spending Indicator, May 2026 | 2026-05 | Carry-forward | ABS Monthly Household Spending Indicator, May 2026 (opens the source page) |
| Australia | Australian Bureau of Statistics | Consumer Price Index, latest release | 2026-05 | Carry-forward | ABS Consumer Price Index (opens the source page) |
| Australia | NSW Communities and Justice | Rent and Sales Report | 2025-Q4 | Carry-forward | NSW rent and sales statistics (opens the source page) |
| Australia | Homes Victoria (DFFH) | Rental Report, quarterly moving annual rents by suburb | 2025-Q3 | Carry-forward | Victorian Rental Report dataset (opens the source page) |
| Australia | Residential Tenancies Authority Queensland | Median rents quick finder | 2025-Q2 | Carry-forward | Queensland RTA median rents (opens the source page) |
| United States | U.S. Department of Housing and Urban Development | Fair Market Rents, FY2026 | FY2026 | Carry-forward | HUD Fair Market Rents (opens the source page) |
| United States | U.S. Bureau of Labor Statistics | Consumer Expenditures, 2023 | 2023 | Carry-forward | BLS Consumer Expenditures 2023 (opens the source page) |
| United States | U.S. Bureau of Labor Statistics | Consumer expenditures by selected metro areas | 2023-24 | Carry-forward | BLS metro consumer expenditures (opens the source page) |
| United States | U.S. Bureau of Labor Statistics | Consumer Price Index | 2026-06 | Carry-forward | BLS Consumer Price Index (opens the source page) |
| United States | U.S. Bureau of Economic Analysis (via FRED) | Regional Price Parities, metro areas | 2024 | Carry-forward | BEA regional price parities on FRED (opens the source page) |
| United Kingdom | Office for National Statistics | Family spending workbook 3, expenditure by region | FYE 2024 | Carry-forward | ONS family spending by region (opens the source page) |
| United Kingdom | Office for National Statistics | Private rent and house prices, UK | 2026-04 | Carry-forward | ONS private rent and house prices (opens the source page) |
| United Kingdom | Office for National Statistics | Consumer price inflation, latest bulletin | 2026-06 | Carry-forward | ONS consumer price inflation (opens the source page) |
| Canada | Canada Mortgage and Housing Corporation | Primary rental market, average rent | 2025-12 | Carry-forward | CMHC average rent tables (opens the source page) |
| Canada | Statistics Canada | Survey of Household Spending, table 11-10-0222-01 | 2023 | Carry-forward | Statistics Canada household spending table (opens the source page) |
| Canada | Statistics Canada | Survey of Household Spending by household type, table 11-10-0224-01 | 2023 | Carry-forward | Statistics Canada spending by household type (opens the source page) |
| Canada | Statistics Canada | Consumer Price Index, table 18-10-0004-01 | 2026-05 | Carry-forward | Statistics Canada CPI table (opens the source page) |
| New Zealand | Tenancy Services (MBIE) | Rental bond data | 2026-Q3 | Carry-forward | NZ rental bond data (opens the source page) |
| New Zealand | Stats NZ | Consumers Price Index, March 2026 quarter | 2026-03 | Carry-forward | Stats NZ CPI March 2026 (opens the source page) |
| New Zealand | Inland Revenue / Stats NZ HES | Household expenditure guide AD164, March 2026 | 2026-03 | Carry-forward | IRD household expenditure guide (PDF) (opens the source page) |
| Ireland | Residential Tenancies Board / ESRI | RTB/ESRI Rent Index | 2025-Q4 | Carry-forward | RTB ESRI Rent Index (opens the source page) |
| Ireland | Central Statistics Office | Household Budget Survey 2022-2023 | 2022-23 | Carry-forward | CSO Household Budget Survey (opens the source page) |
| Germany | Destatis | Housing statistics (English theme node) | 2026 | Carry-forward | Destatis housing statistics (opens the source page) |
| Germany | Destatis | Sample Survey of Income and Expenditure (EVS), private consumption | 2023 | Carry-forward | Destatis EVS private consumption (opens the source page) |
| Germany | Destatis | Consumer Price Index (English theme node) | 2026 | Carry-forward | Destatis Consumer Price Index (opens the source page) |
| France | INSEE | Rent reference index (IRL), Q1 2026 | 2026-Q1 | Carry-forward | INSEE rent reference index, Q1 2026 (opens the source page) |
| France | INSEE | Enquête Budget de famille 2017 | 2017 | Carry-forward | INSEE household budget survey 2017 (opens the source page) |
| France | INSEE | Consumer price index, August 2026 | 2026-08 | Carry-forward | INSEE consumer prices, August 2026 (opens the source page) |
| Italy | Agenzia delle Entrate | OMI property quotations (banche dati) | 2026 | Carry-forward | Agenzia delle Entrate OMI quotations (opens the source page) |
| Italy | ISTAT | Household Budget Survey microdata page | 2024 | Carry-forward | ISTAT Household Budget Survey (opens the source page) |
| Italy | ISTAT | Consumer prices, August 2026 | 2026-08 | Carry-forward | ISTAT consumer prices, August 2026 (opens the source page) |
| Spain | INE | Housing Price Index (IPVA) 2024 | 2024 | Carry-forward | INE Housing Price Index 2024 (opens the source page) |
| Spain | INE | Household Budget Survey (EPF) 2025 | 2025 | Carry-forward | INE Household Budget Survey 2025 (opens the source page) |
| Netherlands | Statistics Netherlands (CBS) | Housing rents up by an average of 4.4 percent (July 2026) | 2026-07 | Carry-forward | CBS housing rents, July 2026 (opens the source page) |
| Netherlands | Statistics Netherlands (CBS) | Consumption expenditure of households | 2024 | Carry-forward | CBS household consumption (85873ENG) (opens the source page) |
| Sweden | Statistics Sweden (SCB) | Rents for dwellings | 2025 | Carry-forward | SCB rents for dwellings (opens the source page) |
| Sweden | Statistics Sweden (SCB) | Household budget survey (HBS) | 2023 | Carry-forward | SCB household budget survey (opens the source page) |
| Austria | Statistics Austria | Housing costs | 2025 | Carry-forward | Statistics Austria housing costs (opens the source page) |
| Austria | Statistics Austria | Household consumption expenditure (HBS 2024/25) | 2024-25 | Carry-forward | Statistics Austria consumption expenditure (opens the source page) |
| Switzerland | Federal Statistical Office (BFS) | Rented dwellings | 2025 | Carry-forward | BFS rented dwellings (opens the source page) |
| Switzerland | Federal Statistical Office (BFS) | Household Budget Survey | 2023 | Carry-forward | BFS Household Budget Survey (opens the source page) |
| Poland | Statistics Poland (GUS) | Situation of households in 2025 (Household Budget Survey) | 2025 | Carry-forward | GUS household budget survey 2025 (opens the source page) |
| Poland | Statistics Poland (GUS) | Price indices of residential premises, Q1 2026 | 2026-Q1 | Carry-forward | GUS residential premises prices, Q1 2026 (opens the source page) |
| Japan | Statistics Bureau of Japan | Housing and Land Survey 2023 | 2023 | Carry-forward | Japan Housing and Land Survey 2023 (opens the source page) |
| Japan | Statistics Bureau of Japan | Family Income and Expenditure Survey, English summary | 2024 | Carry-forward | Japan FIES summary (PDF) (opens the source page) |
| Japan | Statistics Bureau of Japan | Consumer Price Index | 2026-05 | Carry-forward | Japan CPI (opens the source page) |
| Singapore | Housing & Development Board (data.gov.sg) | HDB rental statistics dataset | 2026-Q1 | Carry-forward | HDB rental statistics on data.gov.sg (opens the source page) |
| Singapore | Department of Statistics Singapore | Report on the Household Expenditure Survey 2023 | 2023 | Carry-forward | Singapore Household Expenditure Survey 2023 (opens the source page) |
| Taiwan | Ministry of the Interior (Taiwan) | Residential rent press release | 2025-09 | Carry-forward | Taiwan MOI rent release (opens the source page) |
| Taiwan | Directorate-General of Budget, Accounting and Statistics | Family Income and Expenditure Survey | 2024 | Carry-forward | Taiwan FIES release (opens the source page) |
| South Korea | Korea Real Estate Board (R-ONE) | Real estate statistics portal (wolse / housing tables) | 2026-04 | Carry-forward | REB R-ONE statistics (opens the source page) |
| South Korea | Ministry of Data and Statistics | Household Income and Expenditure Survey outline | 2024 | Carry-forward | Korea HIES (MODS) (opens the source page) |
| South Korea | Ministry of Data and Statistics | Consumer Price Survey (Index) outline | 2026 | Carry-forward | Korea CPI survey outline (opens the source page) |
| Norway | Statistics Norway (SSB) | Rental market survey (Leiemarkedsundersøkelsen) | 2025-12 | Carry-forward | SSB rental market survey (opens the source page) |
| Norway | Statistics Norway (SSB) | Survey of consumer expenditure | 2022 | Carry-forward | SSB survey of consumer expenditure (opens the source page) |
Try it with your numbers
Empty cost fields start as your inputs, not as a prefilled budget. Compare against the city baseline, then adjust the lines that do not match your life.
Frequently asked questions
What is a Justools cost of living estimate?
It is a monthly household spend figure for a city we cover, split into eight categories, for a Single, Couple, or Family household. Housing comes from published rent tables, fair market rents, bond data, or a documented private-rent join where the agency does not publish city levels. Food, transport, and the other non-housing lines come from household expenditure surveys, then a CPI or similar bridge to bring older survey dollars forward. You can type your own amounts in the calculator. The city baseline is the comparison figure, not a prefilled budget, and it is not a forecast of your lease.
Why publish a method page instead of only the calculator?
A total without a method is just a headline. People moving cities, or comparing a job offer to rent, need to know whose rent we used, which household the number is for, and what we did not model. This page is the public version of that notebook: vintage, joins, carry-forward months, and the agency bulletins we actually opened. Use it to decide whether the calculator is the right tool for your question, then run your own rent and groceries against the city baseline.
Why can two cities in the same country look close on food but far apart on rent?
Because that is often how the published tables work. Many countries publish city or metro rents, and only national or regional spending on groceries, health, and leisure. We do not invent a cheaper carton of milk for the second city. Within-country ranks are then housing-led. Australia and the United States have stronger city or metro non-housing detail. If a country only has national spend, we say so rather than dressing it up as a street-level basket.
What does the September 2026 snapshot actually contain?
City monthly totals are the July 2026 cube, carried forward. We did not scrape August or September rents. What is new in September is the FX file, the as-of label, and housing bedroom factors (one / two / three-bed scales, with two-bed equal to 1.00). The public calculator uses the default band for each household: one-bed for Single, two-bed for Couple, three-bed for Family. Treat September dollars as the same city prices as July, not as a new inflation print.
Do you convert everything with the bank exchange rate?
No. City baselines stay in local currency. Rank and average stay inside one country. Salary Swap scales a lifestyle basket as destination cost divided by origin cost. If you pick two countries, that ratio is purchasing power for the basket, not a bank FX conversion. An editable monthly FX rate is only for display and for showing the destination figure back in the origin currency. Taxes and benefits are not in the model. It is not a wage recommendation.
What should I not use this number for?
Do not use it as a visa, immigration, tax, mortgage, or benefit application figure. Do not treat a rank as legal proof that one city is cheaper for you. Do not treat Salary Swap as the pay you are owed. The totals are indicative household-spend estimates from published tables plus Justools joins. Check current listings and local rules, and speak with a qualified professional when the decision is large. Justools is not affiliated with the agencies we cite.
Other useful tools
Free tools that often go together. Everything runs in your browser.
